Usage Statistics for www.kia-rio.de

Summary Period: February 2013
Generated 20-Oct-2016 01:16 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2013
Total Hits 6403
Total Files 3418
Total Pages 4279
Total Visits 1705
Total kB Files 110266
Total kB In 0
Total kB Out 0
Total Unique Sites 571
Total Unique URLs 464
Total Unique Referrers 142
Total Unique User Agents 170
. Avg Max
Hits per Hour 9 192
Hits per Day 228 530
Files per Day 122 288
Pages per Day 152 454
Visits per Day 60 128
kB Files per Day 3938 12646
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 3418
Code 206 - Partial Content 7
Code 301 - Moved Permanently 80
Code 304 - Not Modified 131
Code 403 - Forbidden 42
Code 404 - Not Found 2703
Code 405 - Method Not Allowed 22

Daily usage for February 2013

Daily Statistics for February 2013
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 517 8.07% 181 5.30% 454 10.61% 91 5.34% 77 13.49% 3749 3.40% 0 0.00% 0 0.00%
2 345 5.39% 241 7.05% 297 6.94% 84 4.93% 34 5.95% 10315 9.35% 0 0.00% 0 0.00%
3 132 2.06% 70 2.05% 93 2.17% 58 3.40% 34 5.95% 967 0.88% 0 0.00% 0 0.00%
4 156 2.44% 89 2.60% 119 2.78% 64 3.75% 41 7.18% 2717 2.46% 0 0.00% 0 0.00%
5 171 2.67% 95 2.78% 114 2.66% 55 3.23% 33 5.78% 1846 1.67% 0 0.00% 0 0.00%
6 132 2.06% 65 1.90% 90 2.10% 54 3.17% 38 6.65% 1069 0.97% 0 0.00% 0 0.00%
7 146 2.28% 74 2.17% 90 2.10% 50 2.93% 24 4.20% 1357 1.23% 0 0.00% 0 0.00%
8 158 2.47% 93 2.72% 98 2.29% 59 3.46% 29 5.08% 3766 3.42% 0 0.00% 0 0.00%
9 300 4.69% 191 5.59% 212 4.95% 45 2.64% 22 3.85% 10886 9.87% 0 0.00% 0 0.00%
10 329 5.14% 253 7.40% 234 5.47% 128 7.51% 107 18.74% 4991 4.53% 0 0.00% 0 0.00%
11 205 3.20% 84 2.46% 102 2.38% 62 3.64% 22 3.85% 2196 1.99% 0 0.00% 0 0.00%
12 205 3.20% 71 2.08% 126 2.94% 61 3.58% 26 4.55% 3450 3.13% 0 0.00% 0 0.00%
13 139 2.17% 60 1.76% 81 1.89% 51 2.99% 23 4.03% 1876 1.70% 0 0.00% 0 0.00%
14 120 1.87% 60 1.76% 72 1.68% 49 2.87% 24 4.20% 767 0.70% 0 0.00% 0 0.00%
15 133 2.08% 58 1.70% 66 1.54% 53 3.11% 28 4.90% 1284 1.16% 0 0.00% 0 0.00%
16 414 6.47% 253 7.40% 340 7.95% 58 3.40% 37 6.48% 12646 11.47% 0 0.00% 0 0.00%
17 251 3.92% 135 3.95% 148 3.46% 72 4.22% 33 5.78% 5370 4.87% 0 0.00% 0 0.00%
18 215 3.36% 70 2.05% 110 2.57% 61 3.58% 39 6.83% 1604 1.45% 0 0.00% 0 0.00%
19 255 3.98% 146 4.27% 145 3.39% 70 4.11% 45 7.88% 2292 2.08% 0 0.00% 0 0.00%
20 530 8.28% 288 8.43% 426 9.96% 76 4.46% 36 6.30% 11268 10.22% 0 0.00% 0 0.00%
21 180 2.81% 91 2.66% 87 2.03% 40 2.35% 21 3.68% 1558 1.41% 0 0.00% 0 0.00%
22 143 2.23% 71 2.08% 70 1.64% 54 3.17% 26 4.55% 940 0.85% 0 0.00% 0 0.00%
23 281 4.39% 186 5.44% 212 4.95% 50 2.93% 21 3.68% 9074 8.23% 0 0.00% 0 0.00%
24 307 4.79% 211 6.17% 145 3.39% 50 2.93% 34 5.95% 7039 6.38% 0 0.00% 0 0.00%
25 185 2.89% 87 2.55% 93 2.17% 66 3.87% 26 4.55% 1760 1.60% 0 0.00% 0 0.00%
26 154 2.41% 72 2.11% 89 2.08% 50 2.93% 21 3.68% 1131 1.03% 0 0.00% 0 0.00%
27 167 2.61% 64 1.87% 96 2.24% 50 2.93% 27 4.73% 2651 2.40% 0 0.00% 0 0.00%
28 133 2.08% 59 1.73% 70 1.64% 49 2.87% 28 4.90% 1698 1.54% 0 0.00% 0 0.00%

Hourly usage for February 2013

Hourly Statistics for February 2013
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 5 167 2.61% 3 107 3.13% 4 131 3.06% 153 4275 3.88% 0 0 0.00% 0 0 0.00%
1 9 264 4.12% 4 136 3.98% 7 197 4.60% 52 1457 1.32% 0 0 0.00% 0 0 0.00%
2 5 154 2.41% 3 89 2.60% 3 101 2.36% 104 2910 2.64% 0 0 0.00% 0 0 0.00%
3 7 204 3.19% 3 99 2.90% 4 135 3.15% 104 2918 2.65% 0 0 0.00% 0 0 0.00%
4 5 163 2.55% 3 105 3.07% 3 108 2.52% 62 1732 1.57% 0 0 0.00% 0 0 0.00%
5 7 216 3.37% 3 98 2.87% 5 141 3.30% 66 1839 1.67% 0 0 0.00% 0 0 0.00%
6 5 159 2.48% 3 92 2.69% 2 82 1.92% 52 1453 1.32% 0 0 0.00% 0 0 0.00%
7 9 278 4.34% 4 138 4.04% 6 172 4.02% 187 5243 4.75% 0 0 0.00% 0 0 0.00%
8 12 345 5.39% 6 187 5.47% 9 253 5.91% 176 4921 4.46% 0 0 0.00% 0 0 0.00%
9 13 364 5.68% 7 218 6.38% 9 261 6.10% 340 9518 8.63% 0 0 0.00% 0 0 0.00%
10 6 172 2.69% 2 83 2.43% 2 68 1.59% 53 1482 1.34% 0 0 0.00% 0 0 0.00%
11 16 452 7.06% 8 245 7.17% 11 319 7.46% 379 10614 9.63% 0 0 0.00% 0 0 0.00%
12 11 328 5.12% 7 197 5.76% 8 226 5.28% 365 10207 9.26% 0 0 0.00% 0 0 0.00%
13 12 361 5.64% 6 189 5.53% 9 270 6.31% 363 10167 9.22% 0 0 0.00% 0 0 0.00%
14 7 204 3.19% 3 85 2.49% 3 105 2.45% 118 3315 3.01% 0 0 0.00% 0 0 0.00%
15 16 464 7.25% 8 234 6.85% 12 339 7.92% 401 11217 10.17% 0 0 0.00% 0 0 0.00%
16 10 300 4.69% 8 229 6.70% 5 154 3.60% 203 5683 5.15% 0 0 0.00% 0 0 0.00%
17 8 250 3.90% 4 115 3.36% 5 150 3.51% 78 2193 1.99% 0 0 0.00% 0 0 0.00%
18 8 226 3.53% 3 108 3.16% 4 127 2.97% 45 1250 1.13% 0 0 0.00% 0 0 0.00%
19 14 407 6.36% 4 131 3.83% 11 315 7.36% 89 2488 2.26% 0 0 0.00% 0 0 0.00%
20 6 181 2.83% 4 128 3.74% 4 115 2.69% 181 5066 4.59% 0 0 0.00% 0 0 0.00%
21 11 312 4.87% 6 181 5.30% 7 199 4.65% 145 4051 3.67% 0 0 0.00% 0 0 0.00%
22 5 142 2.22% 3 86 2.52% 3 96 2.24% 100 2810 2.55% 0 0 0.00% 0 0 0.00%
23 10 290 4.53% 4 138 4.04% 7 215 5.02% 124 3458 3.14% 0 0 0.00% 0 0 0.00%

Top 30 of 464 Total URLs
# Hits kB F kB In kB Out URL
1 369 5.76% 244 0.22% 0 0.00% 0 0.00% /
2 126 1.97% 340 0.31% 0 0.00% 0 0.00% /italien/
3 51 0.80% 120 0.11% 0 0.00% 0 0.00% /italien/lage.htm
4 51 0.80% 571 0.52% 0 0.00% 0 0.00% /logs/
5 47 0.73% 40 0.04% 0 0.00% 0 0.00% /italien/home.htm
6 47 0.73% 140 0.13% 0 0.00% 0 0.00% /tmp/
7 44 0.69% 54 0.05% 0 0.00% 0 0.00% /italien/index2.htm
8 41 0.64% 82 0.07% 0 0.00% 0 0.00% /italien/kalender/kalender.php
9 40 0.62% 10 0.01% 0 0.00% 0 0.00% /grabber/
10 39 0.61% 90 0.08% 0 0.00% 0 0.00% /italien/inhalt.htm
11 38 0.59% 132 0.12% 0 0.00% 0 0.00% /iwm/
12 34 0.53% 28 0.02% 0 0.00% 0 0.00% /nav/
13 31 0.48% 14 0.01% 0 0.00% 0 0.00% /src/
14 30 0.47% 6 0.01% 0 0.00% 0 0.00% /images/
15 30 0.47% 2 0.00% 0 0.00% 0 0.00% /news/
16 28 0.44% 4 0.00% 0 0.00% 0 0.00% /test/
17 26 0.41% 5 0.00% 0 0.00% 0 0.00% /404.html
18 24 0.37% 150 0.14% 0 0.00% 0 0.00% /italien/umgebung/ulthm1.htm
19 24 0.37% 15 0.01% 0 0.00% 0 0.00% /video/
20 23 0.36% 110 0.10% 0 0.00% 0 0.00% /italien/pool/ulthm1.htm
21 22 0.34% 63 0.06% 0 0.00% 0 0.00% /italien/blick/ulthm1.htm
22 22 0.34% 43 0.04% 0 0.00% 0 0.00% /italien/preise.htm
23 21 0.33% 24 0.02% 0 0.00% 0 0.00% /italien/doku.htm
24 21 0.33% 124 0.11% 0 0.00% 0 0.00% /italien/haus/ulthm1.htm
25 21 0.33% 15 0.01% 0 0.00% 0 0.00% /phpBB2/
26 19 0.30% 31 0.03% 0 0.00% 0 0.00% /italien/ausstattung.htm
27 17 0.27% 13 0.01% 0 0.00% 0 0.00% /italien/blick/image1.htm
28 17 0.27% 14 0.01% 0 0.00% 0 0.00% /italien/blick/image3.htm
29 17 0.27% 44 0.04% 0 0.00% 0 0.00% /italien/costarainera2.htm
30 17 0.27% 15 0.01% 0 0.00% 0 0.00% /italien/haus/image4.htm

Top 10 of 464 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 7 0.11% 14566 13.21% 0 0.00% 0 0.00% /italien/pool/MPG_0058.MPG
2 12 0.19% 7602 6.89% 0 0.00% 0 0.00% /italien/provinz-imperia.pdf
3 17 0.27% 2607 2.36% 0 0.00% 0 0.00% /logs/usage_201205.html
4 17 0.27% 2544 2.31% 0 0.00% 0 0.00% /logs/usage_201204.html
5 16 0.25% 2524 2.29% 0 0.00% 0 0.00% /logs/usage_201212.html
6 16 0.25% 2477 2.25% 0 0.00% 0 0.00% /logs/usage_201206.html
7 15 0.23% 2370 2.15% 0 0.00% 0 0.00% /logs/usage_201301.html
8 15 0.23% 2333 2.12% 0 0.00% 0 0.00% /logs/usage_201209.html
9 15 0.23% 2303 2.09% 0 0.00% 0 0.00% /logs/usage_201207.html
10 15 0.23% 2273 2.06% 0 0.00% 0 0.00% /logs/usage_201202.html

Top 10 of 205 Total Entry Pages
# Hits Visits URL
1 369 5.76% 316 23.85% /
2 126 1.97% 74 5.58% /italien/
3 51 0.80% 40 3.02% /italien/lage.htm
4 51 0.80% 23 1.74% /logs/
5 41 0.64% 22 1.66% /italien/kalender/kalender.php
6 47 0.73% 21 1.58% /tmp/
7 38 0.59% 18 1.36% /iwm/
8 44 0.69% 17 1.28% /italien/index2.htm
9 47 0.73% 16 1.21% /italien/home.htm
10 31 0.48% 16 1.21% /src/

Top 10 of 208 Total Exit Pages
# Hits Visits URL
1 369 5.76% 309 24.10% /
2 126 1.97% 61 4.76% /italien/
3 51 0.80% 38 2.96% /italien/lage.htm
4 47 0.73% 32 2.50% /italien/home.htm
5 41 0.64% 27 2.11% /italien/kalender/kalender.php
6 51 0.80% 26 2.03% /logs/
7 47 0.73% 19 1.48% /tmp/
8 40 0.62% 15 1.17% /grabber/
9 39 0.61% 14 1.09% /italien/inhalt.htm
10 34 0.53% 14 1.09% /nav/

Top 30 of 571 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 720 11.24% 398 11.64% 6571 5.96% 0 0.00% 0 0.00% 165 9.68% 81.169.144.135
2 700 10.93% 285 8.34% 5115 4.64% 0 0.00% 0 0.00% 101 5.92% 81.30.151.218
3 443 6.92% 130 3.80% 4942 4.48% 0 0.00% 0 0.00% 151 8.86% 208.115.113.85
4 432 6.75% 145 4.24% 5628 5.10% 0 0.00% 0 0.00% 138 8.09% 208.115.111.69
5 405 6.33% 254 7.43% 3662 3.32% 0 0.00% 0 0.00% 141 8.27% 66.249.78.151
6 190 2.97% 75 2.19% 7995 7.25% 0 0.00% 0 0.00% 75 4.40% 141.8.147.2
7 182 2.84% 40 1.17% 101 0.09% 0 0.00% 0 0.00% 13 0.76% 5.9.7.208
8 182 2.84% 115 3.36% 1803 1.64% 0 0.00% 0 0.00% 72 4.22% 66.249.75.151
9 180 2.81% 146 4.27% 6316 5.73% 0 0.00% 0 0.00% 1 0.06% 176.9.58.140
10 156 2.44% 117 3.42% 7838 7.11% 0 0.00% 0 0.00% 1 0.06% 5.9.125.26
11 146 2.28% 115 3.36% 7857 7.13% 0 0.00% 0 0.00% 1 0.06% 176.9.146.19
12 146 2.28% 115 3.36% 7871 7.14% 0 0.00% 0 0.00% 1 0.06% 176.9.148.194
13 146 2.28% 115 3.36% 7865 7.13% 0 0.00% 0 0.00% 1 0.06% 5.9.112.179
14 135 2.11% 0 0.00% 30 0.03% 0 0.00% 0 0.00% 1 0.06% 75.134.151.92
15 132 2.06% 130 3.80% 4460 4.04% 0 0.00% 0 0.00% 1 0.06% 93.209.164.30
16 116 1.81% 62 1.81% 54 0.05% 0 0.00% 0 0.00% 56 3.28% 65.55.52.92
17 113 1.76% 62 1.81% 2596 2.35% 0 0.00% 0 0.00% 1 0.06% 69.84.207.246
18 92 1.44% 56 1.64% 1469 1.33% 0 0.00% 0 0.00% 55 3.23% 178.255.215.78
19 82 1.28% 63 1.84% 599 0.54% 0 0.00% 0 0.00% 40 2.35% 66.249.76.151
20 55 0.86% 22 0.64% 1595 1.45% 0 0.00% 0 0.00% 27 1.58% 173.199.115.147
21 54 0.84% 38 1.11% 1121 1.02% 0 0.00% 0 0.00% 36 2.11% 141.8.147.5
22 51 0.80% 0 0.00% 12 0.01% 0 0.00% 0 0.00% 1 0.06% 5.9.107.48
23 46 0.72% 40 1.17% 1776 1.61% 0 0.00% 0 0.00% 6 0.35% 151.55.72.28
24 36 0.56% 0 0.00% 8 0.01% 0 0.00% 0 0.00% 1 0.06% 173.208.150.250
25 34 0.53% 0 0.00% 8 0.01% 0 0.00% 0 0.00% 2 0.12% 93.63.195.11
26 33 0.52% 1 0.03% 8 0.01% 0 0.00% 0 0.00% 2 0.12% 204.12.208.234
27 32 0.50% 0 0.00% 7 0.01% 0 0.00% 0 0.00% 1 0.06% 204.12.214.170
28 31 0.48% 27 0.79% 3016 2.74% 0 0.00% 0 0.00% 16 0.94% 173.199.119.43
29 29 0.45% 13 0.38% 26 0.02% 0 0.00% 0 0.00% 1 0.06% 199.58.86.209
30 28 0.44% 13 0.38% 26 0.02% 0 0.00% 0 0.00% 1 0.06% 141.58.44.209

Top 10 of 571 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 190 2.97% 75 2.19% 7995 7.25% 0 0.00% 0 0.00% 75 4.40% 141.8.147.2
2 146 2.28% 115 3.36% 7871 7.14% 0 0.00% 0 0.00% 1 0.06% 176.9.148.194
3 146 2.28% 115 3.36% 7865 7.13% 0 0.00% 0 0.00% 1 0.06% 5.9.112.179
4 146 2.28% 115 3.36% 7857 7.13% 0 0.00% 0 0.00% 1 0.06% 176.9.146.19
5 156 2.44% 117 3.42% 7838 7.11% 0 0.00% 0 0.00% 1 0.06% 5.9.125.26
6 720 11.24% 398 11.64% 6571 5.96% 0 0.00% 0 0.00% 165 9.68% 81.169.144.135
7 180 2.81% 146 4.27% 6316 5.73% 0 0.00% 0 0.00% 1 0.06% 176.9.58.140
8 432 6.75% 145 4.24% 5628 5.10% 0 0.00% 0 0.00% 138 8.09% 208.115.111.69
9 700 10.93% 285 8.34% 5115 4.64% 0 0.00% 0 0.00% 101 5.92% 81.30.151.218
10 443 6.92% 130 3.80% 4942 4.48% 0 0.00% 0 0.00% 151 8.86% 208.115.113.85

Top 30 of 142 Total Referrers
# Hits Referrer
1 5710 89.18% - (Direct Request)
2 110 1.72% www.kia-rio.de/italien/lage.htm
3 54 0.84% www.besucher-award.de/board/index.php
4 50 0.78% www.kia-rio.de/
5 30 0.47% www.kia-rio.de/tmp/
6 29 0.45% www.kia-rio.de/logs/usage_200810.html
7 19 0.30% www.google.de/imgres
8 19 0.30% www.kia-rio.de/italien/haus/ulthm2.htm
9 19 0.30% www.kia-rio.de/italien/inhalt.htm
10 17 0.27% www.kia-rio.de/italien/haus/ulthm1.htm
11 15 0.23% www.kia-rio.de/italien/umgebung/ulthm1.htm
12 12 0.19% www.kia-rio.de/italien/pool/ulthm1.htm
13 12 0.19% www.kia-rio.de/italien/umgebung/ulthm2.htm
14 12 0.19% www.kia-rio.de/logs/
15 11 0.17% acha.biz.ly/dilantin/dilantin-dosing.html
16 11 0.17% uche.chez.com/aldactone/aldactone-testing-kits.html
17 8 0.12% jalu.itgo.com/international-pharmacy/pharmacy-technician.html
18 8 0.12% www.kia-rio.de/italien/blick/ulthm1.htm
19 8 0.12% www.kia-rio.de/italien/index2.htm
20 8 0.12% www.kia-rio.de/italien/infotop.htm
21 7 0.11% hem.passagen.se/golden2002/oxycontin/oxycodone.html
22 7 0.11% www.angelfire.com/or/Tanatos/spiriva/drugs-over-the-counter.html
23 7 0.11% www.kia-rio.de/logs/usage_201207.html
24 6 0.09% greame.20fr.com/darvocet/restless-legs-syndrome.html
25 6 0.09% perso.wanadoo.es/pitres4/cytomel/index.html
26 6 0.09% www.kia-rio.de/logs/usage_201211.html
27 6 0.09% www.kia-rio.de/src/
28 5 0.08% ennes.chez.com/ephedrine-hcl/cheap-pills.html
29 5 0.08% membres.multimania.fr/tutzo/modafinil/modafinil-bulk-buying.html
30 4 0.06% digilander.libero.it/lpabclp/provigil/philadelphia-provigil.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% xn--schner-urlaub-kmb.info

Top 15 of 170 Total User Agents
# Hits User Agent
1 1017 15.88% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
2 700 10.93% Pixray-Seeker/2.0 (Pixray-Seeker; +http://www.pixray.com/pixraybot; +crawler@pixray.com)
3 676 10.56% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
4 602 9.40% Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sistrix.net/)
5 442 6.90% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 321 5.01% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 255 3.98% Mozilla/5.0 (compatible; 008/0.85; http://www.80legs.com/webcrawler.html) Gecko/2008032620
8 235 3.67% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 218 3.40% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 180 2.81% Mozilla/5.0 (compatible; SEOkicks-Robot +http://www.seokicks.de/robot.html)
11 144 2.25% Mozilla/5.0 (Windows NT 5.1; rv:18.0) Gecko/20100101 Firefox/18.0
12 135 2.11% Googlebot-Image/1.0
13 107 1.67% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.0 (compatible; Googlebot-
14 106 1.66% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
15 103 1.61% Mozilla/5.0 (compatible; AhrefsBot/4.0; +http://ahrefs.com/robot/)

Usage by Location for February 2013

Top 30 of 44 Total Locations
# Hits Files kB F kB In kB Out Location
1 2117 33.06% 957 28.00% 21370 19.38% 0 0.00% 0 0.00% United States
2 2038 31.83% 1271 37.19% 58009 52.61% 0 0.00% 0 0.00% Unresolved/Unknown
3 1219 19.04% 654 19.13% 19175 17.39% 0 0.00% 0 0.00% Germany
4 700 10.93% 285 8.34% 5115 4.64% 0 0.00% 0 0.00% Azerbaijan
5 58 0.91% 48 1.40% 2051 1.86% 0 0.00% 0 0.00% Italy
6 55 0.86% 51 1.49% 825 0.75% 0 0.00% 0 0.00% Ukraine
7 53 0.83% 51 1.49% 1257 1.14% 0 0.00% 0 0.00% Russian Federation
8 22 0.34% 4 0.12% 16 0.01% 0 0.00% 0 0.00% Canada
9 19 0.30% 16 0.47% 11 0.01% 0 0.00% 0 0.00% China
10 14 0.22% 4 0.12% 5 0.00% 0 0.00% 0 0.00% Romania
11 11 0.17% 7 0.20% 266 0.24% 0 0.00% 0 0.00% Switzerland
12 11 0.17% 9 0.26% 998 0.90% 0 0.00% 0 0.00% France
13 8 0.12% 8 0.23% 77 0.07% 0 0.00% 0 0.00% Poland
14 7 0.11% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Finland
15 6 0.09% 6 0.18% 667 0.60% 0 0.00% 0 0.00% Great Britain (UK)
16 6 0.09% 6 0.18% 4 0.00% 0 0.00% 0 0.00% Indonesia
17 6 0.09% 5 0.15% 153 0.14% 0 0.00% 0 0.00% Netherlands
18 6 0.09% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Norway
19 5 0.08% 5 0.15% 3 0.00% 0 0.00% 0 0.00% Iran
20 5 0.08% 4 0.12% 3 0.00% 0 0.00% 0 0.00% Thailand
21 3 0.05% 3 0.09% 2 0.00% 0 0.00% 0 0.00% Brazil
22 3 0.05% 3 0.09% 2 0.00% 0 0.00% 0 0.00% Uruguay
23 3 0.05% 3 0.09% 2 0.00% 0 0.00% 0 0.00% Venezuela
24 2 0.03% 2 0.06% 76 0.07% 0 0.00% 0 0.00% Austria
25 2 0.03% 2 0.06% 1 0.00% 0 0.00% 0 0.00% Colombia
26 2 0.03% 2 0.06% 76 0.07% 0 0.00% 0 0.00% Hungary
27 2 0.03% 2 0.06% 1 0.00% 0 0.00% 0 0.00% Lithuania
28 2 0.03% 2 0.06% 1 0.00% 0 0.00% 0 0.00% Moldova
29 2 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Mexico
30 2 0.03% 2 0.06% 1 0.00% 0 0.00% 0 0.00% Peru


Generated by Webalizer Version 2.01