Usage Statistics for www.kia-rio.de

Summary Period: August 2009
Generated 01-Sep-2009 01:47 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 1544
Total Files 756
Total Pages 614
Total Visits 274
Total KBytes 14860
Total Unique Sites 162
Total Unique URLs 199
Total Unique Referrers 86
Total Unique User Agents 115
. Avg Max
Hits per Hour 2 371
Hits per Day 49 392
Files per Day 24 159
Pages per Day 19 109
Visits per Day 8 15
KBytes per Day 479 6134
Hits by Response Code
Code 200 - OK 756
Code 206 - Partial Content 39
Code 301 - Moved Permanently 2
Code 304 - Not Modified 282
Code 403 - Forbidden 108
Code 404 - Not Found 357

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 10 0.65% 0 0.00% 4 0.65% 4 1.46% 7 4.32% 2 0.01%
2 11 0.71% 1 0.13% 7 1.14% 7 2.55% 8 4.94% 3 0.02%
3 392 25.39% 159 21.03% 109 17.75% 9 3.28% 13 8.02% 6134 41.28%
4 166 10.75% 102 13.49% 59 9.61% 14 5.11% 11 6.79% 1483 9.98%
5 75 4.86% 57 7.54% 64 10.42% 14 5.11% 12 7.41% 101 0.68%
6 21 1.36% 5 0.66% 12 1.95% 9 3.28% 9 5.56% 15 0.10%
7 28 1.81% 10 1.32% 17 2.77% 12 4.38% 10 6.17% 82 0.55%
8 91 5.89% 76 10.05% 31 5.05% 8 2.92% 8 4.94% 908 6.11%
9 35 2.27% 12 1.59% 18 2.93% 10 3.65% 12 7.41% 167 1.12%
10 36 2.33% 17 2.25% 17 2.77% 8 2.92% 8 4.94% 280 1.88%
11 32 2.07% 9 1.19% 18 2.93% 12 4.38% 14 8.64% 40 0.27%
12 6 0.39% 0 0.00% 3 0.49% 3 1.09% 4 2.47% 1 0.01%
13 15 0.97% 6 0.79% 8 1.30% 6 2.19% 7 4.32% 40 0.27%
14 22 1.42% 3 0.40% 7 1.14% 7 2.55% 8 4.94% 45 0.30%
15 16 1.04% 2 0.26% 8 1.30% 8 2.92% 10 6.17% 5 0.03%
16 11 0.71% 6 0.79% 9 1.47% 8 2.92% 5 3.09% 44 0.30%
17 23 1.49% 4 0.53% 11 1.79% 10 3.65% 10 6.17% 7 0.05%
18 26 1.68% 8 1.06% 18 2.93% 15 5.47% 13 8.02% 71 0.48%
19 34 2.20% 10 1.32% 18 2.93% 13 4.74% 14 8.64% 84 0.56%
20 12 0.78% 0 0.00% 7 1.14% 7 2.55% 8 4.94% 3 0.02%
21 42 2.72% 20 2.65% 14 2.28% 7 2.55% 10 6.17% 188 1.26%
22 16 1.04% 7 0.93% 7 1.14% 6 2.19% 5 3.09% 20 0.14%
23 31 2.01% 2 0.26% 15 2.44% 14 5.11% 13 8.02% 10 0.07%
24 19 1.23% 4 0.53% 10 1.63% 9 3.28% 10 6.17% 71 0.48%
25 12 0.78% 1 0.13% 6 0.98% 6 2.19% 7 4.32% 40 0.27%
26 68 4.40% 55 7.28% 25 4.07% 9 3.28% 9 5.56% 714 4.80%
27 32 2.07% 1 0.13% 8 1.30% 8 2.92% 10 6.17% 7 0.05%
28 151 9.78% 127 16.80% 48 7.82% 12 4.38% 13 8.02% 3490 23.49%
29 66 4.27% 51 6.75% 23 3.75% 8 2.92% 8 4.94% 794 5.34%
30 17 1.10% 0 0.00% 4 0.65% 4 1.46% 7 4.32% 4 0.02%
31 28 1.81% 1 0.13% 9 1.47% 8 2.92% 13 8.02% 7 0.05%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 29 1.88% 0 13 1.72% 0 16 2.61% 6 196 1.32%
1 2 77 4.99% 1 55 7.28% 1 31 5.05% 17 533 3.59%
2 1 33 2.14% 0 19 2.51% 0 13 2.12% 7 231 1.55%
3 1 31 2.01% 0 6 0.79% 0 10 1.63% 1 17 0.11%
4 0 22 1.42% 0 5 0.66% 0 11 1.79% 1 17 0.11%
5 0 15 0.97% 0 6 0.79% 0 9 1.47% 0 14 0.10%
6 2 76 4.92% 1 56 7.41% 2 62 10.10% 3 99 0.67%
7 0 27 1.75% 0 8 1.06% 0 15 2.44% 1 18 0.12%
8 0 16 1.04% 0 1 0.13% 0 12 1.95% 0 4 0.03%
9 2 74 4.79% 1 55 7.28% 0 27 4.40% 25 775 5.22%
10 0 22 1.42% 0 4 0.53% 0 12 1.95% 0 6 0.04%
11 1 47 3.04% 0 24 3.17% 0 18 2.93% 11 343 2.31%
12 0 23 1.49% 0 8 1.06% 0 13 2.12% 0 15 0.10%
13 0 23 1.49% 0 7 0.93% 0 12 1.95% 2 61 0.41%
14 1 48 3.11% 0 8 1.06% 0 20 3.26% 3 87 0.59%
15 2 74 4.79% 1 51 6.75% 1 41 6.68% 18 573 3.86%
16 0 16 1.04% 0 1 0.13% 0 9 1.47% 0 4 0.03%
17 3 94 6.09% 1 60 7.94% 1 35 5.70% 33 1016 6.84%
18 8 252 16.32% 5 177 23.41% 2 68 11.07% 176 5442 36.62%
19 13 420 27.20% 5 172 22.75% 4 129 21.01% 171 5302 35.68%
20 1 38 2.46% 0 8 1.06% 0 16 2.61% 2 58 0.39%
21 0 26 1.68% 0 2 0.26% 0 10 1.63% 0 6 0.04%
22 0 27 1.75% 0 7 0.93% 0 12 1.95% 1 33 0.22%
23 1 34 2.20% 0 3 0.40% 0 13 2.12% 0 10 0.07%

Top 30 of 199 Total URLs
# Hits KBytes URL
1 29 1.88% 63 0.42% /italien/
2 19 1.23% 74 0.50% /italien/haus/ulthm1.htm
3 17 1.10% 15 0.10% /italien/home.htm
4 15 0.97% 18 0.12% /italien/index2.htm
5 14 0.91% 35 0.23% /italien/inhalt.htm
6 12 0.78% 55 0.37% /italien/pool/ulthm1.htm
7 11 0.71% 39 0.26% /italien/haus/ulthm2.htm
8 10 0.65% 27 0.18% /italien/kalender/kalender.php
9 10 0.65% 22 0.15% /italien/lage.htm
10 10 0.65% 22 0.14% /italien/preise.htm
11 9 0.58% 15 0.10% /italien/ausstattung.htm
12 9 0.58% 9 0.06% /italien/doku.htm
13 9 0.58% 2 0.02% /italien/info.htm
14 8 0.52% 6 0.04% /italien/haus/image1.htm
15 8 0.52% 31 0.21% /italien/umgebung/ulthm1.htm
16 7 0.45% 4 0.02% /italien/anschrift.htm
17 7 0.45% 5 0.03% /italien/haus/image2.htm
18 7 0.45% 5 0.03% /italien/haus/image4.htm
19 7 0.45% 5 0.03% /italien/haus/image8.htm
20 7 0.45% 7 0.04% /italien/infotop.htm
21 7 0.45% 6 0.04% /italien/pool/image1.htm
22 6 0.39% 13 0.09% /italien/blick/ulthm1.htm
23 6 0.39% 4 0.03% /italien/haus/image13.htm
24 6 0.39% 3 0.02% /italien/haus/image15.htm
25 6 0.39% 5 0.03% /italien/haus/image3.htm
26 6 0.39% 5 0.03% /italien/haus/image5.htm
27 6 0.39% 4 0.03% /italien/haus/image6.htm
28 6 0.39% 316 2.12% /italien/inventar.pdf
29 5 0.32% 4 0.03% /italien/blick/image2.htm
30 5 0.32% 4 0.03% /italien/blick/image4.htm

Top 10 of 199 Total URLs By KBytes
# Hits KBytes URL
1 3 0.19% 2152 14.48% /italien/pool/MPG_0058.MPG
2 2 0.13% 395 2.66% /italien/provinz-imperia.pdf
3 6 0.39% 316 2.12% /italien/inventar.pdf
4 2 0.13% 99 0.67% /italien/checkliste-italien.pdf
5 2 0.13% 75 0.50% /italien/mietvertrag.pdf
6 19 1.23% 74 0.50% /italien/haus/ulthm1.htm
7 29 1.88% 63 0.42% /italien/
8 12 0.78% 55 0.37% /italien/pool/ulthm1.htm
9 11 0.71% 39 0.26% /italien/haus/ulthm2.htm
10 14 0.91% 35 0.23% /italien/inhalt.htm

Top 10 of 48 Total Entry Pages
# Hits Visits URL
1 29 1.88% 20 25.32% /italien/
2 6 0.39% 3 3.80% /italien/haus/image3.htm
3 15 0.97% 3 3.80% /italien/index2.htm
4 4 0.26% 3 3.80% /italien/umgebung/image5.htm
5 19 1.23% 2 2.53% /italien/haus/ulthm1.htm
6 5 0.32% 2 2.53% /italien/kontakt.htm
7 7 0.45% 2 2.53% /italien/pool/image1.htm
8 5 0.32% 2 2.53% /italien/pool/image5.htm
9 2 0.13% 2 2.53% /italien/umgebung/image26.htm
10 5 0.32% 2 2.53% /italien/umgebung/ulthm3.htm

Top 10 of 54 Total Exit Pages
# Hits Visits URL
1 29 1.88% 9 11.11% /italien/
2 9 0.58% 5 6.17% /italien/doku.htm
3 17 1.10% 4 4.94% /italien/home.htm
4 6 0.39% 3 3.70% /italien/haus/image3.htm
5 5 0.32% 3 3.70% /italien/kontakt.htm
6 6 0.39% 2 2.47% /italien/haus/image15.htm
7 3 0.19% 2 2.47% /italien/pool/image6.htm
8 12 0.78% 2 2.47% /italien/pool/ulthm1.htm
9 10 0.65% 2 2.47% /italien/preise.htm
10 3 0.19% 2 2.47% /italien/umgebung/image19.htm

Top 30 of 162 Total Sites
# Hits Files KBytes Visits Hostname
1 471 30.51% 209 27.65% 6035 40.62% 2 0.73% hsi-kbw-078-043-145-085.hsi4.kabel-badenwuerttemberg.de
2 126 8.16% 121 16.01% 3459 23.28% 1 0.36% p54866525.dip.t-dialin.net
3 82 5.31% 40 5.29% 223 1.50% 32 11.68% crawl-66-249-72-3.googlebot.com
4 76 4.92% 75 9.92% 905 6.09% 3 1.09% p5b0a5a76.dip.t-dialin.net
5 60 3.89% 58 7.67% 103 0.69% 6 2.19% web-ob.rzone.de
6 52 3.37% 51 6.75% 705 4.75% 1 0.36% 155.56.68.216
7 52 3.37% 48 6.35% 783 5.27% 1 0.36% p54864aef.dip.t-dialin.net
8 31 2.01% 0 0.00% 6 0.04% 5 1.82% crawl-10c.cuil.com
9 26 1.68% 26 3.44% 456 3.07% 1 0.36% px01.izb.net
10 23 1.49% 10 1.32% 27 0.18% 7 2.55% crawl-66-249-67-6.googlebot.com
11 21 1.36% 18 2.38% 182 1.23% 1 0.36% lbb12.l.pppool.de
12 20 1.30% 14 1.85% 170 1.15% 6 2.19% crawl-66-249-67-91.googlebot.com
13 19 1.23% 12 1.59% 49 0.33% 9 3.28% crawl-66-249-65-4.googlebot.com
14 16 1.04% 12 1.59% 228 1.53% 1 0.36% d83-189-95-168.cust.tele2.de
15 14 0.91% 14 1.85% 78 0.53% 1 0.36% rev-212.34.73.4.rev.izb.net
16 13 0.84% 4 0.53% 44 0.29% 2 0.73% crawl-66-249-67-108.googlebot.com
17 13 0.84% 0 0.00% 3 0.02% 8 2.92% crawl14.exabot.com
18 12 0.78% 0 0.00% 2 0.02% 0 0.00% p54b9fada.dip.t-dialin.net
19 12 0.78% 0 0.00% 3 0.02% 6 2.19% spider38.yandex.ru
20 11 0.71% 5 0.66% 11 0.07% 7 2.55% crawl-66-249-67-76.googlebot.com
21 11 0.71% 0 0.00% 2 0.02% 11 4.01% dsl212-235-27-169.bb.netvision.net.il
22 10 0.65% 0 0.00% 2 0.01% 5 1.82% llf520029.crawl.yahoo.net
23 10 0.65% 0 0.00% 2 0.01% 0 0.00% p548c4682.dip.t-dialin.net
24 10 0.65% 10 1.32% 161 1.08% 1 0.36% p5b0a6042.dip.t-dialin.net
25 9 0.58% 0 0.00% 2 0.01% 3 1.09% msnbot-65-55-108-45.search.msn.com
26 9 0.58% 0 0.00% 2 0.02% 9 3.28% static-208-80-195-33.as13448.com
27 8 0.52% 4 0.53% 10 0.07% 6 2.19% crawl-66-249-65-130.googlebot.com
28 8 0.52% 0 0.00% 2 0.01% 0 0.00% ip-95-222-17-229.unitymediagroup.de
29 8 0.52% 0 0.00% 2 0.01% 8 2.92% static-208-80-195-47.as13448.com
30 7 0.45% 6 0.79% 20 0.13% 1 0.36% 85.92.222.254

Top 10 of 162 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 471 30.51% 209 27.65% 6035 40.62% 2 0.73% hsi-kbw-078-043-145-085.hsi4.kabel-badenwuerttemberg.de
2 126 8.16% 121 16.01% 3459 23.28% 1 0.36% p54866525.dip.t-dialin.net
3 4 0.26% 1 0.13% 1018 6.85% 0 0.00% p4fc02979.dip.t-dialin.net
4 76 4.92% 75 9.92% 905 6.09% 3 1.09% p5b0a5a76.dip.t-dialin.net
5 52 3.37% 48 6.35% 783 5.27% 1 0.36% p54864aef.dip.t-dialin.net
6 52 3.37% 51 6.75% 705 4.75% 1 0.36% 155.56.68.216
7 26 1.68% 26 3.44% 456 3.07% 1 0.36% px01.izb.net
8 16 1.04% 12 1.59% 228 1.53% 1 0.36% d83-189-95-168.cust.tele2.de
9 82 5.31% 40 5.29% 223 1.50% 32 11.68% crawl-66-249-72-3.googlebot.com
10 21 1.36% 18 2.38% 182 1.23% 1 0.36% lbb12.l.pppool.de

Top 30 of 86 Total Referrers
# Hits Referrer
1 560 36.27% - (Direct Request)
2 179 11.59% http://www.kia-rio.de/italien/haus/ulthm1.htm
3 89 5.76% http://www.kia-rio.de/italien/inhalt.htm
4 88 5.70% http://www.kia-rio.de/italien/haus/ulthm2.htm
5 74 4.79% http://www.besucher-award.de/board/index.php
6 66 4.27% http://www.kia-rio.de/italien/pool/ulthm1.htm
7 62 4.02% http://www.kia-rio.de/italien/umgebung/ulthm1.htm
8 41 2.66% http://www.kia-rio.de/italien/lage.htm
9 30 1.94% http://www.kia-rio.de/italien/umgebung/ulthm3.htm
10 29 1.88% http://www.kia-rio.de/italien/umgebung/ulthm2.htm
11 23 1.49% http://www.kia-rio.de/italien/blick/ulthm1.htm
12 21 1.36% http://www.kia-rio.de/italien/
13 20 1.30% http://www.kia-rio.de/italien/index2.htm
14 17 1.10% http://www.kia-rio.de/italien/umgebung/ulthm4.htm
15 16 1.04% http://www.kia-rio.de/italien/infotop.htm
16 12 0.78% http://besucher-award.de/board/index.php
17 12 0.78% http://www.kia-rio.de/italien/info.htm
18 10 0.65% http://www.kia-rio.de/italien/home.htm
19 10 0.65% http://www.xn--schner-urlaub-kmb.info/inhalt.htm
20 10 0.65% http://www.xn--schner-urlaub-kmb.info/umgebung/ulthm1.htm
21 9 0.58% http://www.italien-ferien.net/
22 9 0.58% http://www.xn--schner-urlaub-kmb.info/haus/ulthm1.htm
23 6 0.39% http://www.xn--schner-urlaub-kmb.info/pool/ulthm1.htm
24 5 0.32% http://kia.linkcenter.hu/
25 5 0.32% http://www.kia-rio.de/italien/haus/image1.htm
26 5 0.32% http://www.kia-rio.de/italien/haus/image13.htm
27 5 0.32% http://www.kia-rio.de/italien/haus/image15.htm
28 5 0.32% http://www.kia-rio.de/italien/haus/image2.htm
29 5 0.32% http://www.kia-rio.de/italien/haus/image4.htm
30 5 0.32% http://www.kia-rio.de/italien/haus/image8.htm

Top 15 of 115 Total User Agents
# Hits User Agent
1 471 30.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; GTB
2 180 11.66% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1) Gecko/
3 136 8.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 86 5.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Mozilla/4.
5 50 3.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
6 43 2.78% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
7 42 2.72% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.13) Gec
8 41 2.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 40 2.59% Googlebot-Image/1.0
10 40 2.59% Mozilla/4.0 (compatible;)
11 33 2.14% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.2) Geck
12 31 2.01% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
13 20 1.30% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
14 14 0.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
15 14 0.91% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.6) Geck

Usage by Country for August 2009

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 624 40.41% 299 39.55% 6560 44.14% Germany
2 412 26.68% 302 39.95% 6968 46.89% Network
3 371 24.03% 94 12.43% 586 3.94% US Commercial
4 83 5.38% 59 7.80% 733 4.93% Unresolved/Unknown
5 16 1.04% 0 0.00% 4 0.02% Russian Federation
6 11 0.71% 0 0.00% 2 0.02% Israel
7 10 0.65% 0 0.00% 2 0.01% Hungary
8 6 0.39% 0 0.00% 1 0.01% Seychelles
9 3 0.19% 0 0.00% 1 0.00% Non-Profit Organization
10 2 0.13% 0 0.00% 0 0.00% Austria
11 2 0.13% 2 0.26% 3 0.02% Canada
12 2 0.13% 0 0.00% 1 0.00% India
13 1 0.06% 0 0.00% 0 0.00% Czech Republic
14 1 0.06% 0 0.00% 0 0.00% Poland


Generated by Webalizer Version 2.01