Usage Statistics for www.kia-rio.de

Summary Period: Last 12 Months
Generated 20-Oct-2016 01:16 CEST

Usage summary for www.kia-rio.de

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Oct 2016 1176 1058 1055 225 1580 377133 0 0 4284 20051 20112 22349
Sep 2016 1000 849 906 170 1532 639567 0 0 5125 27183 25492 30024
Aug 2016 804 680 718 150 1389 461234 0 0 4670 22262 21091 24930
Jul 2016 585 430 514 152 1573 508878 0 0 4737 15952 13351 18151
Jun 2016 500 375 422 152 1815 373721 0 0 4566 12664 11263 15015
May 2016 559 362 449 158 1393 453653 0 0 4902 13932 11237 17335
Apr 2016 532 367 457 155 1459 554411 0 0 4655 13710 11023 15965
Mar 2016 594 438 528 145 1378 421181 0 0 4512 16382 13606 18429
Feb 2016 642 506 532 154 948 757693 0 0 4467 15454 14701 18621
Jan 2016 466 364 393 114 936 326803 0 0 3553 12202 11294 14454
Dec 2015 678 555 617 156 1122 317514 0 0 4848 19154 17224 21025
Nov 2015 887 653 775 166 1144 615346 0 0 4998 23275 19608 26625
Totals 5807129 0 0 55317 212221 190002 242923


Generated by Webalizer Version 2.01